Name: | |
Surname: | |
Gender: | |
Category: |
Place | Number | Surname | Name | Cat | Sex | Club | 13.1 Mile | 26.2 Mile | 39.3 Mile | Race Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Number | Surname | Name | Cat | Sex | Club | 13.1 Mile | 26.2 Mile | 39.3 Mile | Race Time | Chip Time |
1 | 39048 | Connon | Stephen | Over40 | M | Brothers Pearse AC | 1:29:19 | 1:28:29 | 1:37:24 | 4:35:19 | 4:35:13 |
2 | 39074 | O'Boyle | Lee | Senior | M | Mallusk Harriers | 1:25:03 | 1:27:57 | 1:49:15 | 4:42:20 | 4:42:15 |
3 | 39097 | Barkoczi | Laszlo | Senior | M | 1:29:26 | 1:30:35 | 1:46:01 | 4:46:02 | 4:46:02 | |
4 | 39185 | Kelly | Damian | Over40 | M | Brothers Pearse AC | 1:30:24 | 1:34:18 | 1:50:24 | 4:55:12 | 4:55:06 |
5 | 39232 | Tedeschi | Pierre | Over40 | M | BEAUVAIS TRIATHLON | 1:36:34 | 1:36:49 | 1:46:52 | 5:00:20 | 5:00:15 |
6 | 39035 | Mcgrinder | Michael | Over50 | M | Lifford Strabane AC | 1:41:19 | 1:38:19 | 1:47:15 | 5:06:59 | 5:06:54 |
7 | 39008 | Cohen | Marc | Senior | M | Mornington Chasers | 1:36:43 | 1:39:00 | 1:55:15 | 5:11:03 | 5:10:58 |
8 | 39198 | Mc Nulty | Enda | Over40 | M | Lifford Strabane AC | 1:40:21 | 1:38:51 | 1:52:02 | 5:11:20 | 5:11:14 |
9 | 39160 | Delassus | Francis | Over50 | M | BETHUNE ATHLETISME | 1:33:03 | 1:37:24 | 2:07:42 | 5:18:15 | 5:18:10 |
10 | 39240 | Wonik | Jasmin | Senior | F | 1:45:55 | 1:45:37 | 1:49:51 | 5:21:34 | 5:21:23 | |
11 | 39111 | Webb | Jason | Senior | M | 1:24:49 | 1:32:31 | 2:24:23 | 5:21:43 | 5:21:43 | |
12 | 39226 | Ritchie | Alan | Senior | M | BARF | 1:44:27 | 1:48:03 | 1:49:23 | 5:22:00 | 5:21:53 |
13 | 39096 | Kinsella | Christine | Over40 | F | Brothers Pearse AC | 1:36:33 | 1:42:11 | 2:03:27 | 5:22:16 | 5:22:11 |
14 | 39149 | Coy | Etienne | Senior | M | 1:33:05 | 1:41:42 | 2:10:38 | 5:25:29 | 5:25:25 | |
15 | 39135 | Jennings | Ciaran | Senior | M | 1:41:29 | 1:44:08 | 1:59:45 | 5:25:38 | 5:25:22 | |
16 | 39032 | Costello | Liam | Over40 | M | 1:40:49 | 1:41:41 | 2:03:48 | 5:26:24 | 5:26:18 | |
17 | 39102 | Rive | Leanne | Over40 | F | 1:41:29 | 1:45:13 | 2:03:23 | 5:30:30 | 5:30:05 | |
18 | 39095 | Duncan | Michael | Over50 | M | Lifford Strabane AC | 1:43:07 | 1:43:53 | 2:04:35 | 5:31:41 | 5:31:36 |
19 | 39022 | Sproule | Geoff | Over40 | M | Lifford Strabane AC | 1:43:01 | 1:43:52 | 2:11:52 | 5:38:59 | 5:38:45 |
20 | 39167 | Durry | Simone | Over40 | F | TG Neuss | 1:49:05 | 1:49:16 | 2:01:27 | 5:39:59 | 5:39:48 |
21 | 39086 | Gordon | John | Over40 | M | Mayo AC | 1:41:23 | 1:48:11 | 2:10:21 | 5:40:10 | 5:39:55 |
22 | 39147 | Coindeau | Pascal | Over50 | M | Pascal | 1:46:54 | 1:44:42 | 2:08:40 | 5:40:42 | 5:40:16 |
23 | 39209 | O Neill | Conor | Over50 | M | 1:40:49 | 1:44:06 | 2:15:45 | 5:40:52 | 5:40:40 | |
24 | 39224 | Resplandy | Lucile | Senior | F | 1:45:04 | 1:46:44 | 2:09:19 | 5:41:23 | 5:41:07 | |
25 | 39007 | Kulic | Zlatko | Senior | M | Crusaders AC | 1:35:48 | 1:43:13 | 2:22:17 | 5:41:23 | 5:41:18 |
26 | 39171 | Gavin | Mark | Over40 | M | Tramore Garda | 1:44:58 | 1:49:49 | 2:09:23 | 5:44:36 | 5:44:09 |
27 | 39064 | Brunnock | Paul | Over50 | M | West Waterford AC | 1:56:13 | 1:52:55 | 1:57:35 | 5:46:52 | 5:46:43 |
28 | 39144 | Campbell | Nigel | Over40 | M | 1:44:44 | 1:49:25 | 2:12:55 | 5:47:11 | 5:47:04 | |
29 | 39088 | Clarke | Karen | Over40 | F | Brothers Pearse AC | 1:48:52 | 1:52:43 | 2:07:51 | 5:49:40 | 5:49:26 |
30 | 39040 | Schaad | Marco | Over40 | M | 1:37:16 | 1:50:43 | 2:22:53 | 5:51:00 | 5:50:52 | |
31 | 39070 | Kinkade | Mervyn | Senior | M | DB | 1:44:31 | 1:49:22 | 2:18:09 | 5:52:08 | 5:52:01 |
32 | 39033 | Mcauley | Michael | Over40 | M | Mallusk Harriers | 1:49:01 | 1:53:09 | 2:10:08 | 5:52:23 | 5:52:17 |
33 | 39188 | Kulgawczyk | Michal | Senior | M | 1:45:01 | 1:52:04 | 2:16:39 | 5:53:51 | 5:53:44 | |
34 | 39234 | Toal | Stephen | Over50 | M | Armagh AC | 1:53:39 | 1:55:30 | 2:05:34 | 5:54:53 | 5:54:43 |
35 | 39227 | Rodak | Kamil | Senior | M | Polish Runners Club Ireland | 1:55:01 | 1:54:12 | 2:06:29 | 5:55:50 | 5:55:42 |
36 | 39073 | Mcmahon | Shane | Senior | M | 1:46:42 | 1:54:40 | 2:14:59 | 5:56:32 | 5:56:22 | |
37 | 39084 | Evers | Tom | Over40 | M | 1:46:07 | 1:53:33 | 2:17:56 | 5:57:44 | 5:57:36 | |
38 | 39018 | Farrell | Robert | Over40 | M | Trim AC | 1:51:35 | 1:57:29 | 2:08:55 | 5:58:13 | 5:58:00 |
39 | 39005 | Parkinson | Shane | Over40 | M | Trim AC | 1:51:36 | 1:57:29 | 2:08:55 | 5:58:14 | 5:58:00 |
40 | 39067 | Duffy | Richard | Over40 | M | Omagh Harriers | 1:52:28 | 1:55:21 | 2:10:36 | 5:58:45 | 5:58:24 |
41 | 39063 | Coghlan | Cian | Senior | M | 1:59:00 | 1:56:53 | 2:03:14 | 5:59:30 | 5:59:07 | |
42 | 39196 | Maybin | Ryan | Senior | M | 1:56:23 | 1:54:21 | 2:08:56 | 6:00:02 | 5:59:40 | |
43 | 39175 | Guerin | Oran | Over40 | M | DEP OF DEFENCE | 1:56:03 | 1:59:47 | 2:04:43 | 6:00:56 | 6:00:33 |
44 | 39168 | Doyle | Brendan | Over40 | M | Brendan Doyle Running | 1:46:50 | 1:49:36 | 2:25:15 | 6:01:48 | 6:01:42 |
45 | 39129 | Doyle | Colin | Senior | M | 1:53:46 | 1:57:11 | 2:15:05 | 6:06:32 | 6:06:02 | |
46 | 39069 | Bubendorfer | Thomas | Over40 | M | Star of the Laune | 1:53:29 | 1:59:22 | 2:13:49 | 6:06:50 | 6:06:41 |
47 | 39219 | Oliver | Martin | Senior | M | 2:00:49 | 2:01:22 | 2:04:27 | 6:06:57 | 6:06:39 | |
48 | 39062 | Omahony | Brian | Senior | M | 1:42:33 | 2:00:33 | 2:28:33 | 6:11:47 | 6:11:39 | |
49 | 39179 | Harte | Niall | Senior | M | 1:56:47 | 1:59:51 | 2:15:06 | 6:11:53 | 6:11:44 | |
50 | 39237 | Wallace | Gary | Senior | M | 1:56:22 | 1:54:25 | 2:21:50 | 6:12:58 | 6:12:37 | |
51 | 39139 | Bergel | Piotr | Over40 | M | 1:54:46 | 1:55:49 | 2:22:04 | 6:13:02 | 6:12:40 | |
52 | 39216 | O'Regan | Kevin | Senior | M | 1:49:23 | 1:57:17 | 2:26:13 | 6:13:14 | 6:12:54 | |
53 | 39201 | Meehan | Andrew | Over40 | M | Donadea Running Club | 1:55:59 | 1:52:57 | 2:24:24 | 6:13:39 | 6:13:20 |
54 | 39151 | Coyne | Stephen | Over50 | M | 1:56:07 | 1:58:41 | 2:18:59 | 6:14:03 | 6:13:47 | |
55 | 39031 | Reilly | Neal | Senior | M | 1:56:18 | 1:57:42 | 2:21:12 | 6:15:27 | 6:15:11 | |
56 | 39118 | Mathers | Joe | Senior | M | Mallusk Harriers | 1:44:31 | 1:46:22 | 2:45:06 | 6:16:05 | 6:15:59 |
57 | 39108 | Kelly | Jimmy | Over50 | M | 1:51:34 | 1:57:31 | 2:26:45 | 6:16:06 | 6:15:50 | |
58 | 39071 | Heaney | Niall | Over50 | M | Omagh harriers | 1:52:27 | 1:59:26 | 2:24:22 | 6:16:36 | 6:16:15 |
59 | 39200 | Mcnicholas | Enda | Over40 | M | Sportsworld | 1:53:18 | 1:56:02 | 2:27:18 | 6:17:00 | 6:16:38 |
60 | 39187 | Kissane | John | Over50 | M | UCC Staff Running | 1:54:15 | 2:00:59 | 2:22:39 | 6:18:17 | 6:17:54 |
61 | 39221 | Perales Diaz | Angel | Over50 | M | Club Running Yesenia | 1:53:41 | 1:55:02 | 2:29:43 | 6:18:49 | 6:18:26 |
62 | 39193 | Mac Eochaidh | Treabhor | Over40 | M | Skerries AC | 1:45:30 | 1:51:45 | 2:42:37 | 6:20:06 | 6:19:52 |
63 | 39006 | Mckinney | Owen | Over40 | M | Inishowen athletic club | 1:56:01 | 2:00:12 | 2:24:04 | 6:20:40 | 6:20:18 |
64 | 39104 | Zemaitis | Gintaras | Over50 | M | 2:01:49 | 2:08:28 | 2:12:04 | 6:22:45 | 6:22:21 | |
65 | 39211 | O Rodaigh | Darren | Over40 | M | 2:05:25 | 2:03:59 | 2:14:06 | 6:23:47 | 6:23:31 | |
66 | 39235 | Topalov | Alexander | Senior | M | Galway Triathlon Club | 1:46:13 | 1:57:05 | 2:40:20 | 6:23:56 | 6:23:39 |
67 | 39148 | Conroy | Noel | Senior | M | 1:52:27 | 1:57:58 | 2:33:13 | 6:24:01 | 6:23:38 | |
68 | 39081 | Robin | Pierre | Over40 | M | Les copains d'abord | 1:53:16 | 2:02:48 | 2:28:18 | 6:24:46 | 6:24:22 |
69 | 39099 | O Beirne | Adrienne | Over40 | F | 1:58:00 | 2:04:16 | 2:23:07 | 6:25:40 | 6:25:23 | |
70 | 39113 | Connolly | Chris | Over40 | M | Monaghan Town Runners | 1:59:46 | 2:04:07 | 2:21:50 | 6:25:51 | 6:25:42 |
71 | 39112 | Coughlan | Pat | Over40 | M | Wibbly Wobbly Wonders | 1:57:41 | 1:58:07 | 2:31:23 | 6:27:27 | 6:27:10 |
72 | 39189 | Lamy | Rui | Over40 | M | Associazione Simone Grassi - ASG | 1:56:41 | 2:00:55 | 2:30:08 | 6:27:57 | 6:27:44 |
73 | 39093 | Bookle | Paul | Over40 | M | Coast Road Runners | 1:53:10 | 2:00:46 | 2:34:33 | 6:28:36 | 6:28:29 |
74 | 39103 | Mitchell | Jason | Over40 | M | Eve Murray | 2:08:30 | 2:05:01 | 2:15:22 | 6:29:19 | 6:28:53 |
75 | 39021 | O Mahony | Paul | Over40 | M | Wibbly Wobbly Wonders | 1:57:42 | 1:58:50 | 2:32:59 | 6:29:48 | 6:29:31 |
76 | 39029 | Johnston | Kyle | Over40 | M | 1:50:07 | 2:04:21 | 2:35:16 | 6:29:56 | 6:29:44 | |
77 | 39145 | Carrasco | Alejandro | Senior | M | 1:47:06 | 2:07:54 | 2:34:46 | 6:30:00 | 6:29:46 | |
78 | 39100 | Mckinley | Rob | Senior | M | 2:03:33 | 2:06:43 | 2:21:18 | 6:32:01 | 6:31:33 | |
79 | 39208 | Nuti | Marco | Over40 | M | Associazione Simone Grassi - ASG | 1:58:31 | 2:02:06 | 2:31:43 | 6:32:29 | 6:32:19 |
80 | 39231 | Spies | Christiaan | Senior | M | Mallusk Harriers | 1:46:00 | 2:08:02 | 2:39:01 | 6:33:11 | 6:33:04 |
81 | 39162 | Donaldson | Danny | Senior | M | Mallusk Harriers | 1:49:01 | 1:53:26 | 2:50:37 | 6:33:11 | 6:33:04 |
82 | 39043 | Murphy | Ivan | Over40 | M | Special Forces Mega Bomb | 2:05:45 | 2:09:23 | 2:18:52 | 6:34:20 | 6:34:00 |
83 | 39044 | Murphy | James | Senior | M | Special Forces Mega Bomb | 2:05:46 | 2:09:20 | 2:18:57 | 6:34:21 | 6:34:02 |
84 | 39030 | Warnke | Mirko | Over50 | M | Galway City Harriers | 2:07:59 | 2:08:31 | 2:18:28 | 6:35:11 | 6:34:58 |
85 | 39023 | Morrisson | Francis | Over40 | M | Grange Fermoy AC | 1:56:06 | 1:56:41 | 2:42:39 | 6:35:43 | 6:35:26 |
86 | 39098 | O'Connor | Fin | Over40 | M | 2:00:51 | 2:08:25 | 2:28:14 | 6:37:50 | 6:37:29 | |
87 | 39066 | Pleite | Vilnis | Over40 | M | East Galway AC | 1:48:05 | 2:05:49 | 2:44:53 | 6:38:57 | 6:38:46 |
88 | 39082 | Lahure | Pascale | Over40 | F | 2:02:26 | 2:09:08 | 2:29:04 | 6:40:58 | 6:40:38 | |
89 | 39130 | Forrest | Jonathan | Over40 | M | Trilogy Triathlon Club | 1:55:37 | 1:53:45 | 2:51:51 | 6:41:34 | 6:41:12 |
90 | 39049 | Ferris | John | Over40 | M | 1:57:44 | 2:08:22 | 2:36:58 | 6:43:19 | 6:43:04 | |
91 | 39047 | Healy | Andrew | Senior | M | 2:17:07 | 2:11:00 | 2:17:07 | 6:45:37 | 6:45:14 | |
92 | 39159 | Delany | Gerry | Over60 | M | Portlaoise | 1:58:48 | 2:03:10 | 2:43:25 | 6:45:50 | 6:45:23 |
93 | 39012 | Haigney | Mark | Over40 | M | Ultra Running Club Ireland | 1:58:51 | 2:11:06 | 2:35:47 | 6:46:06 | 6:45:45 |
94 | 39230 | Somers | Barry | Senior | M | 1:53:16 | 2:01:54 | 2:51:26 | 6:46:58 | 6:46:35 | |
95 | 39046 | Dooley | Barry | Senior | M | 2:06:58 | 2:06:52 | 2:34:43 | 6:48:41 | 6:48:33 | |
96 | 39059 | Lyons | Kyle | Senior | M | 2:01:39 | 2:19:57 | 2:28:04 | 6:49:52 | 6:49:40 | |
97 | 39191 | Leonard | Paul | Senior | M | 1:58:10 | 2:09:17 | 2:41:58 | 6:49:53 | 6:49:25 | |
98 | 39143 | Brereton | Ken | Over40 | M | Associazione Simone Grassi - ASG | 1:56:34 | 2:00:55 | 2:54:26 | 6:52:15 | 6:51:55 |
99 | 39134 | Kelly | Paul | Over40 | M | Muck hogs | 2:14:47 | 2:12:48 | 2:24:31 | 6:52:20 | 6:52:06 |
100 | 39127 | Carew | Tj | Senior | M | Ballintotis | 2:00:01 | 2:07:01 | 2:45:52 | 6:53:11 | 6:52:54 |
101 | 39000 | Hugues | Nicolas | Senior | M | 2:13:07 | 2:31:52 | 2:11:40 | 6:57:05 | 6:56:39 | |
102 | 39090 | Cormack | Suzanne | Over40 | F | 2:05:52 | 2:15:03 | 2:37:17 | 6:58:29 | 6:58:11 | |
103 | 39190 | Le Corre | Cedric | Senior | M | HAC triathlon | 2:06:41 | 2:21:13 | 2:31:56 | 6:59:46 | 6:59:51 |
104 | 39131 | Ferris Mbe | Peter | Over60 | M | 100 Marathon Club | 1:56:14 | 2:08:12 | 2:55:07 | 6:59:56 | 6:59:33 |
105 | 39114 | Delaney | Joe | Over50 | M | Garda AC | 2:08:31 | 2:17:07 | 2:34:03 | 7:00:10 | 6:59:41 |
106 | 39140 | Beure | Richard | Over50 | M | 2:10:14 | 2:17:06 | 2:32:52 | 7:00:25 | 7:00:12 | |
107 | 39194 | Magalhaes | Tiago | Over40 | M | Associazione Simone Grassi - ASG | 1:58:31 | 2:06:22 | 2:56:08 | 7:01:12 | 7:01:02 |
108 | 39101 | Blacharski | Jaroslaw | Senior | M | U.C.D. A.C. | 1:57:15 | 1:57:32 | 3:08:56 | 7:03:59 | 7:03:44 |
109 | 39075 | Mccloy | Henry | Over60 | M | 1:56:01 | 2:18:35 | 2:49:26 | 7:04:26 | 7:04:01 | |
110 | 39176 | Hand | Caitriona | Over40 | F | 2:11:43 | 2:17:20 | 2:35:39 | 7:05:03 | 7:04:42 | |
111 | 39214 | O'Connor | Christopher | Over50 | M | 2:14:20 | 2:17:41 | 2:33:22 | 7:05:36 | 7:05:23 | |
112 | 39215 | O'Connor | Jennifer | Over50 | F | 2:14:21 | 2:17:45 | 2:33:18 | 7:05:38 | 7:05:24 | |
113 | 39037 | Calmels | Bruno | Over50 | M | 2:12:41 | 2:12:24 | 2:42:31 | 7:08:03 | 7:07:35 | |
114 | 39004 | Nivelle | Pascal | Over50 | M | Les copains d'abord | 1:59:51 | 2:07:36 | 3:00:18 | 7:08:10 | 7:07:45 |
115 | 39121 | Ni Mhullain | Fiona | Over40 | F | Marathon Club Ireland | 2:02:44 | 2:23:32 | 2:43:50 | 7:10:18 | 7:10:06 |
116 | 39152 | Coyne | Vincent | Over50 | M | Rocky Mountain High | 2:04:51 | 2:19:40 | 2:46:41 | 7:11:29 | 7:11:12 |
117 | 39180 | Hine | Lucy | Over50 | F | Cambridge Harriers | 2:08:11 | 2:17:58 | 2:46:25 | 7:12:58 | 7:12:34 |
118 | 39009 | Mcdonagh | Liam | Senior | M | 1:59:51 | 2:21:20 | 2:51:37 | 7:13:00 | 7:12:49 | |
119 | 39110 | Cormack | Alan | Over40 | M | Donoughmore AC | 2:05:50 | 2:21:42 | 2:45:31 | 7:13:18 | 7:13:04 |
120 | 39172 | Gillespie | Sean | Senior | M | 1:50:03 | 2:21:34 | 3:01:37 | 7:13:30 | 7:13:14 | |
121 | 39166 | Dunne | Jennie | Over40 | F | 2:14:21 | 2:21:10 | 2:37:49 | 7:13:33 | 7:13:20 | |
122 | 39239 | Whelan | Brian | Over40 | M | Marathon Club Ireland | 1:59:47 | 2:14:12 | 2:59:28 | 7:13:51 | 7:13:27 |
123 | 39228 | Shanaghy | Dawn | Over40 | F | MCI | 2:18:23 | 2:18:12 | 2:37:18 | 7:14:15 | 7:13:53 |
124 | 39207 | Nowak | Adam | Over40 | M | Polish Runners Club Ireland | 1:55:02 | 2:15:39 | 3:06:07 | 7:16:55 | 7:16:47 |
125 | 39117 | Macdonlad | Robert | Senior | M | 2:01:06 | 2:24:59 | 2:50:31 | 7:16:57 | 7:16:36 | |
126 | 39173 | Glaz | Slawomir | Over40 | M | Polish Runners Club Ireland | 2:11:27 | 2:25:38 | 2:43:53 | 7:21:06 | 7:20:58 |
127 | 39141 | Bevan | Dolores | Over40 | F | Wibbly Wobbly Wonders | 2:20:14 | 2:23:07 | 2:38:12 | 7:21:52 | 7:21:34 |
128 | 39091 | Collins | Noreen | Over50 | F | Wibbly Wobbly Wonders | 2:20:15 | 2:23:02 | 2:38:18 | 7:21:53 | 7:21:35 |
129 | 39094 | Horgan | Tara | Over40 | F | Wibbly Wobbly Wonders | 2:20:14 | 2:23:07 | 2:38:13 | 7:21:53 | 7:21:34 |
130 | 39178 | Hanley | Luke | Senior | M | 1:58:37 | 2:14:22 | 3:10:37 | 7:23:54 | 7:23:37 | |
131 | 39089 | Dunn | Sharon | Senior | F | Mallusk Harriers | 2:16:48 | 2:21:13 | 2:48:22 | 7:26:32 | 7:26:23 |
132 | 39210 | O Neill | Ronan | Senior | M | 2:04:28 | 2:23:50 | 2:58:52 | 7:27:21 | 7:27:10 | |
133 | 39078 | Dumain | Sophie | Over50 | F | Sophie | 2:11:46 | 2:26:55 | 2:49:50 | 7:29:01 | 7:28:32 |
134 | 39025 | Tyrrell | Richard | Senior | M | 2:16:28 | 2:23:30 | 2:49:28 | 7:29:54 | 7:29:26 | |
135 | 39105 | Kirley | Aiveen | Over40 | F | Belpark Tri | 2:15:39 | 2:24:25 | 2:50:24 | 7:30:51 | 7:30:27 |
136 | 39154 | De Wilde | Erwin | Over50 | M | Mid Sutton AC | 2:06:42 | 2:25:23 | 2:59:57 | 7:32:29 | 7:32:03 |
137 | 39157 | Dechaud | Herve | Over50 | M | Jogging Castelnau | 2:08:44 | 2:22:43 | 3:01:36 | 7:33:21 | 7:33:03 |
138 | 39122 | Mccabe | Caroline | Senior | F | 2:13:21 | 2:29:50 | 2:52:36 | 7:36:03 | 7:35:47 | |
139 | 39205 | Natarajan | Krishna Kumaar | Senior | M | 2:14:07 | 2:27:16 | 2:55:33 | 7:37:24 | 7:36:57 | |
140 | 39161 | Didier | Gaetan | Over40 | M | 2:19:18 | 2:31:45 | 2:48:16 | 7:39:49 | 7:39:19 | |
141 | 39142 | Brennan | Suzanne | Senior | F | Mallusk Harriers | 2:16:47 | 2:24:38 | 2:59:24 | 7:40:58 | 7:40:48 |
142 | 39083 | Nivelle | Veronique | Over50 | F | Les copains d'abord | 2:13:07 | 2:32:48 | 2:54:59 | 7:41:20 | 7:40:54 |
143 | 39155 | Debaillie-Bellissens | Anne | Over40 | F | Jogging Castelnau | 2:22:00 | 2:25:10 | 2:54:30 | 7:41:59 | 7:41:40 |
144 | 39079 | O'Neill | Eleanor | Over40 | F | MCI | 2:21:44 | 2:26:06 | 2:55:06 | 7:43:16 | 7:42:56 |
145 | 39164 | Downey | Susan | Over40 | F | 2:20:58 | 2:36:48 | 2:51:11 | 7:49:21 | 7:48:58 | |
146 | 39092 | Herbert | Jonathan | Senior | M | 2:00:29 | 2:30:56 | 3:22:52 | 7:54:29 | 7:54:17 | |
147 | 39128 | Szulczyk | Lukasz | Senior | M | Tengu Ireland | 2:23:02 | 2:50:19 | 2:43:23 | 7:57:07 | 7:56:45 |
148 | 39206 | Needham | Joseph | Senior | M | 2:08:38 | 2:30:59 | 3:18:36 | 7:58:35 | 7:58:12 | |
149 | 39153 | Da Silva | Selina | Over60 | F | Maverick Runners | 2:24:49 | 2:42:17 | 3:05:22 | 8:12:53 | 8:12:28 |
150 | 39087 | Dorbe | Francoise | Over50 | F | Les copains d'abord | 2:13:52 | 2:42:09 | 3:18:44 | 8:15:11 | 8:14:45 |
151 | 39020 | O Brien | Anthony | Over60 | M | 2:15:50 | 2:36:38 | 3:22:12 | 8:15:12 | 8:14:39 | |
152 | 39133 | Balala | Miguel | Over40 | M | 2:14:56 | 2:37:52 | 3:23:00 | 8:16:12 | 8:15:48 | |
153 | 39116 | Szapanski | Michal | Senior | M | Polish Runners Club Ireland | 2:18:55 | 2:53:17 | 3:06:49 | 8:19:09 | 8:19:01 |
154 | 39229 | Shaughnessy | Myriam | Over40 | F | Athenry AC | 2:21:27 | 2:52:58 | 3:07:50 | 8:22:28 | 8:22:15 |
155 | 39163 | Donaldson | Tiffany | Senior | F | Mallusk Harriers | 2:27:29 | 2:44:12 | 3:17:02 | 8:29:13 | 8:28:43 |
156 | 39165 | Du | Yanni | Senior | F | 2:31:10 | 2:53:05 | 3:19:33 | 8:44:12 | 8:43:48 | |
157 | 39202 | Merenmies | Emilia | Senior | F | 2:43:52 | 3:04:06 | 4:00:43 | 9:48:54 | 9:48:41 | |
999 | 39013 | Donaghy | Aaron | Senior | M | 2:20:39 | 3:04:30 | DNF | |||
999 | 39017 | Proven | Neil | Over50 | M | Clonmel AC | 1:51:43 | 1:51:48 | DNF | ||
999 | 39242 | Kelly Morrish | Codi | Senior | M | 1:58:29 | DNF | ||||
999 | 39055 | Galvao | Uirlandes | Over40 | M | CB Sports | 1:41:32 | 1:45:02 | No Time | ||
999 | 39010 | O'Connor | Miriam | Over50 | F | Waterford AC | 2:04:13 | 2:16:06 | DNF | ||
999 | 39011 | Murray | Milo | Over50 | M | 2:20:39 | 3:04:28 | No Time | |||
999 | 39223 | Raghib | Sabrina | Senior | F | 2:06:40 | No Time | ||||
999 | 39038 | O Sullivan | David | Senior | M | 2:11:51 | No Time | ||||
999 | 39212 | O' Brien | Rob | Senior | M | 2:16:37 | No Time | ||||
999 | 39053 | Farrell | Shelly | Over40 | F | Martial Arts Inc | 2:18:12 | No Time |
All queries to info@redtagtiming.com