Name: | |
Surname: | |
Gender: | |
Category: |
Place | Number | Surname | Name | Cat | Sex | Run/Walk | Club | 13.1 Mile | 26.2 Mile | Race Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Number | Surname | Name | Cat | Sex | Run/Walk | Club | 13.1 Mile | 26.2 Mile | Race Time | Chip Time |
1 | 5006 | Gurrin | Brian | Over50 | M | Runner | Kilcoole AC | 1:23:41 | 1:33:38 | 2:57:23 | 2:57:19 |
2 | 5608 | Groven | Gjermund | Senior | M | Runner | 1:22:01 | 1:37:18 | 2:59:22 | 2:59:19 | |
3 | 5206 | Corcoran | Kieran | Senior | M | Runner | Trim AC | 1:29:06 | 1:31:13 | 3:00:21 | 3:00:19 |
4 | 5751 | Skupin | Arkadiusz | Senior | M | Runner | Polish Runners Club Ireland | 1:22:45 | 1:38:18 | 3:01:06 | 3:01:03 |
5 | 5742 | Sedelmeier | Thomas | Over50 | M | Runner | VC Kaisten | 1:26:43 | 1:35:42 | 3:02:54 | 3:02:25 |
6 | 5107 | Meudec | Christophe | Over40 | M | Runner | St Laurence O'Toole | 1:24:52 | 1:40:37 | 3:05:32 | 3:05:30 |
7 | 5211 | Murray | andy | Senior | M | Runner | 1:27:15 | 1:41:04 | 3:08:20 | 3:08:18 | |
8 | 5069 | Mahony | Larry | Over40 | M | Runner | 1:29:35 | 1:39:21 | 3:08:59 | 3:08:56 | |
9 | 5068 | Fitzgerald | Shane | Senior | M | Runner | 1:33:42 | 1:35:49 | 3:10:24 | 3:09:31 | |
10 | 5522 | Boyle | Shane | Over40 | M | Runner | Dunshaughlin | 1:27:06 | 1:44:07 | 3:11:15 | 3:11:13 |
11 | 5610 | Hadrys | Tomasz | Senior | M | Runner | Tmteam | 1:34:06 | 1:39:59 | 3:14:16 | 3:14:06 |
12 | 5049 | McNicholas | Tony | Over40 | M | Runner | Galway City Harriers | 1:29:15 | 1:47:06 | 3:16:26 | 3:16:21 |
13 | 5705 | O brien | Maurice | Senior | M | Runner | 1:34:12 | 1:42:33 | 3:16:48 | 3:16:44 | |
14 | 5059 | Holland | John | Over40 | M | Runner | Lusk Athletic Club | 1:29:42 | 1:47:37 | 3:17:20 | 3:17:18 |
15 | 5184 | Bourke | Richard | Over40 | M | Runner | St Finbarrs | 1:34:49 | 1:42:47 | 3:18:02 | 3:17:36 |
16 | 5163 | Whelan | Sean Og | Senior | M | Runner | 1:35:19 | 1:42:39 | 3:18:06 | 3:17:58 | |
17 | 5365 | Ludvik | Matej | Senior | M | Runner | Midleton CTC | 1:36:49 | 1:43:01 | 3:19:58 | 3:19:50 |
18 | 5669 | MacDonald | Jack | Over50 | M | Runner | 1:33:54 | 1:49:12 | 3:23:11 | 3:23:07 | |
19 | 5672 | Manil | Pierre | Senior | M | Runner | OC Gif | 1:33:26 | 1:50:03 | 3:23:38 | 3:23:28 |
20 | 5741 | Sciubidlo | Michal | Senior | M | Runner | 1:40:39 | 1:43:03 | 3:23:49 | 3:23:42 | |
21 | 5536 | Buttar | Jaskiran | Senior | F | Runner | 1:35:52 | 1:49:13 | 3:25:05 | 3:24:58 | |
22 | 5033 | WHITTY | Jeremy | Over40 | M | Runner | Newbridge AC | 1:42:44 | 1:42:22 | 3:25:18 | 3:25:07 |
23 | 5171 | McBrearty | Enda | Over40 | M | Runner | 1:38:58 | 1:47:28 | 3:26:33 | 3:26:27 | |
24 | 5095 | Pardy | Cathal | Senior | M | Runner | 1:37:34 | 1:49:08 | 3:26:56 | 3:26:42 | |
25 | 5372 | Brady | Danny | Over40 | M | Runner | 1:31:10 | 1:54:37 | 3:27:53 | 3:25:47 | |
26 | 5216 | O'Malley | Padraic | Senior | M | Runner | Westport AC | 1:38:10 | 1:50:11 | 3:28:21 | 3:27:48 |
27 | 5027 | BONNIN | Frederic | Over50 | M | Runner | OC GIF | 1:36:47 | 1:51:37 | 3:28:33 | 3:28:24 |
28 | 5573 | Doran | Gavan | Over40 | M | Runner | Ratoath Athletic Club | 1:36:16 | 1:52:21 | 3:28:45 | 3:28:37 |
29 | 5389 | O'Malley | Lucy | Over40 | F | Runner | 1:39:02 | 1:49:38 | 3:28:46 | 3:28:40 | |
30 | 5770 | Purcell | Peter | Senior | M | Runner | 1:38:54 | 1:50:07 | 3:29:21 | 3:29:01 | |
31 | 5270 | Jamonneau | Christophe | Senior | M | Runner | 1:36:57 | 1:52:16 | 3:29:21 | 3:29:13 | |
32 | 5030 | Connolly | Stevie | Senior | M | Runner | 1:38:36 | 1:50:21 | 3:29:21 | 3:28:57 | |
33 | Pacer | Forristal | Fozzy | Senior | M | Runner | - | 1:43:20 | 1:46:13 | 3:29:41 | 3:29:32 |
34 | 5144 | Duggan | Rory | Senior | M | Runner | 1:43:16 | 1:46:28 | 3:29:59 | 3:29:44 | |
35 | 5064 | Higgins | Dino | Over40 | M | Runner | Dublin Bay Running Club | 1:36:35 | 1:53:28 | 3:30:09 | 3:30:03 |
36 | 5180 | Kelly | Sean | Over40 | M | Runner | 1:43:23 | 1:46:47 | 3:30:19 | 3:30:10 | |
37 | 5301 | Neville | Jeremiah | Over40 | M | Runner | 1:43:14 | 1:46:49 | 3:30:23 | 3:30:03 | |
38 | 5552 | Conneely | Barry | Senior | M | Runner | 1:35:16 | 1:53:54 | 3:30:32 | 3:29:10 | |
39 | 5029 | Ward | James | Senior | M | Runner | 1:37:56 | 1:52:35 | 3:30:37 | 3:30:31 | |
40 | 5557 | Coyne | Tony | Over40 | M | Runner | 1:39:58 | 1:50:40 | 3:30:47 | 3:30:38 | |
41 | 5212 | Wilson | Phillip | Over40 | M | Runner | 1:43:16 | 1:47:22 | 3:30:57 | 3:30:38 | |
42 | 5215 | LEE | Derek | Over40 | M | Runner | B.M.O.H | 1:43:24 | 1:47:23 | 3:31:06 | 3:30:47 |
43 | 5382 | Salazar | Rafael | Over40 | M | Runner | 1:39:04 | 1:52:21 | 3:31:32 | 3:31:25 | |
44 | 5800 | Shevlin King | Caolann | Senior | M | Runner | Grainne Uaile | 1:41:13 | 1:50:12 | 3:31:37 | 3:31:25 |
45 | 5538 | Cabanas | Jordi | Senior | M | Runner | BDD | 1:45:19 | 1:46:09 | 3:31:48 | 3:31:27 |
46 | 5026 | costello | daniel | Over40 | M | Runner | 1:42:22 | 1:49:20 | 3:32:03 | 3:31:43 | |
47 | 5354 | Teague | Declan | Over50 | M | Runner | East Down AC | 1:43:44 | 1:48:00 | 3:32:06 | 3:31:44 |
48 | 5008 | Bun | Olivier | Senior | M | Runner | 1:36:41 | 1:55:26 | 3:32:14 | 3:32:07 | |
49 | 5577 | Dunne | Sam | Senior | M | Runner | 1:40:40 | 1:51:21 | 3:32:18 | 3:32:01 | |
50 | 5356 | Raffa | Antonio | Senior | M | Runner | BMOH | 1:43:23 | 1:49:52 | 3:33:35 | 3:33:16 |
51 | 5123 | BOSCOURNUT | Eric | Over50 | M | Runner | 1:43:20 | 1:50:09 | 3:33:43 | 3:33:29 | |
52 | 5679 | Mc Loughlin | Bernard | Senior | M | Runner | 1:43:16 | 1:50:23 | 3:33:49 | 3:33:40 | |
53 | 5644 | Kenny | Mark | Senior | M | Runner | 1:39:48 | 1:53:58 | 3:34:02 | 3:33:46 | |
54 | 5345 | Lohan | John | Over50 | M | Runner | 1:43:43 | 1:50:04 | 3:34:09 | 3:33:47 | |
55 | 5405 | Deane | Deyrick | Over40 | M | Runner | 1:43:59 | 1:50:15 | 3:34:18 | 3:34:14 | |
56 | 5139 | JEREMY | Leleu | Senior | M | Runner | 1:39:56 | 1:54:31 | 3:34:43 | 3:34:28 | |
57 | 5226 | Zussino | Yvane | Over40 | F | Runner | UST Talence | 1:41:10 | 1:53:33 | 3:34:47 | 3:34:43 |
58 | 5243 | McConnell | David | Over40 | M | Runner | Waterford Triathlon Club | 1:43:12 | 1:51:40 | 3:35:13 | 3:34:52 |
59 | 5734 | Roosens | Frans | Senior | M | Runner | BDD | 1:45:15 | 1:49:34 | 3:35:14 | 3:34:54 |
60 | 5282 | Monfort | Julien | Senior | M | Runner | 1:35:50 | 1:59:25 | 3:35:24 | 3:35:16 | |
61 | 5247 | Doran | Eamonn | Senior | M | Runner | 1:38:50 | 1:56:31 | 3:35:25 | 3:35:20 | |
62 | Pacer | Ankers | Brian | Senior | M | Runner | - | 1:43:25 | 1:51:58 | 3:35:31 | 3:35:23 |
63 | 5178 | Doherty | GAVIN | Over40 | M | Runner | 1:41:18 | 1:54:12 | 3:35:34 | 3:35:30 | |
64 | 5292 | gendebien | daniel | Over50 | M | Runner | 1:40:11 | 1:55:59 | 3:36:20 | 3:36:09 | |
65 | 5710 | O'Connor | Shannon | Senior | M | Runner | 1:43:29 | 1:52:44 | 3:36:30 | 3:36:13 | |
66 | 5375 | Bartley | Joseph | Over40 | M | Runner | 1:43:20 | 1:53:13 | 3:36:48 | 3:36:33 | |
67 | 5342 | Mislovic | Brano | Over40 | M | Runner | VK Tatran Karlova Ves | 1:44:43 | 1:51:06 | 3:37:51 | 3:35:49 |
68 | 5053 | lecomte | patrick | Over40 | M | Runner | les gaillards | 1:38:23 | 1:59:39 | 3:38:13 | 3:38:02 |
69 | 5196 | Flickinger | Dave | Over50 | M | Runner | 1:40:37 | 1:57:56 | 3:38:39 | 3:38:33 | |
70 | 5562 | Daly | Denis | Over50 | M | Runner | 1:43:48 | 1:55:07 | 3:39:13 | 3:38:54 | |
71 | 5264 | Curran | Tom | Over40 | M | Runner | 1:39:29 | 1:59:22 | 3:39:16 | 3:38:50 | |
72 | 5760 | TANG | Xiaohua | Senior | M | Runner | 1:40:35 | 1:58:33 | 3:39:44 | 3:39:09 | |
73 | 5116 | Dillon | Brian | Over40 | M | Runner | 1:43:21 | 1:56:27 | 3:40:02 | 3:39:48 | |
74 | 5777 | VAILLANT | Emmanuel | Senior | M | Runner | 1:42:31 | 1:57:47 | 3:40:34 | 3:40:19 | |
75 | 5764 | Tierney | Rory | Senior | M | Runner | 1:39:27 | 2:01:42 | 3:41:22 | 3:41:10 | |
76 | 5194 | Vermeulen | Ben | Over40 | M | Runner | 1:44:51 | 1:55:13 | 3:42:13 | 3:40:03 | |
77 | 5034 | kondratow | yohann | Over40 | M | Runner | 1:47:28 | 1:54:01 | 3:42:19 | 3:41:30 | |
78 | 5704 | Novak | Johannes | Senior | M | Runner | ESE - East Styrian Eagles | 1:50:19 | 1:51:36 | 3:42:23 | 3:41:54 |
79 | 5726 | Puusild | Kristjan | Senior | M | Runner | Elujooks | 1:43:20 | 1:59:04 | 3:42:37 | 3:42:24 |
80 | 5579 | Egan | Sinead | Senior | F | Runner | 1:44:59 | 1:57:30 | 3:43:09 | 3:42:29 | |
81 | 5079 | GORRINDO | Bonaventure | Over40 | M | Runner | THE BONAV'S | 1:41:03 | 2:02:45 | 3:44:11 | 3:43:47 |
82 | 5128 | Sullivan | Neil | Senior | M | Runner | 1:43:20 | 2:01:03 | 3:44:36 | 3:44:22 | |
83 | 5637 | Eves | Harry | Senior | M | Runner | 1:40:47 | 2:03:49 | 3:44:57 | 3:44:37 | |
84 | 5047 | Mc Manus | Eoin | Senior | M | Runner | Celbridge AC | 1:37:10 | 2:08:32 | 3:45:46 | 3:45:42 |
85 | 5578 | Durand | Boris | Over40 | M | Runner | 1:45:42 | 1:59:57 | 3:46:18 | 3:45:39 | |
86 | 5343 | Cooney | Paul | Over40 | M | Runner | 1:50:25 | 1:55:32 | 3:46:25 | 3:45:57 | |
87 | 5140 | Mac Domhnaill | Daibhi | Over40 | M | Runner | 1:46:01 | 2:00:05 | 3:46:30 | 3:46:05 | |
88 | 5142 | DE FORVILLE | Pierre | Over40 | M | Runner | 1:40:45 | 2:05:40 | 3:46:42 | 3:46:25 | |
89 | 5321 | dupuy | emmanuelle | Over40 | F | Runner | les gaillards | 1:40:41 | 2:05:45 | 3:46:48 | 3:46:26 |
90 | 5232 | Ilsley | Stephanie | Over50 | F | Runner | 1:44:50 | 2:01:49 | 3:47:01 | 3:46:40 | |
91 | 5156 | O Donovan | Neil | Over40 | M | Runner | 1:45:28 | 2:01:06 | 3:47:53 | 3:46:34 | |
92 | 5324 | le bihan | Stephane | Over50 | M | Runner | Stephane le bihan | 1:40:24 | 2:07:17 | 3:48:18 | 3:47:41 |
93 | 5186 | McDonnell | Marcus | Senior | M | Runner | 1:50:40 | 1:57:25 | 3:48:23 | 3:48:04 | |
94 | 5593 | Flaherty | Shane | Senior | M | Runner | ASML Running Club | 1:43:18 | 2:04:34 | 3:48:31 | 3:47:52 |
95 | 5004 | Bertoldi | Mattia | Senior | M | Runner | Mattia bertoldi.com | 1:49:56 | 1:57:42 | 3:48:34 | 3:47:38 |
96 | 5320 | Fair | Jennie | Senior | F | Runner | 1:50:32 | 1:57:48 | 3:48:39 | 3:48:20 | |
97 | 5173 | Meehan | Stephen | Senior | M | Runner | 1:49:06 | 1:59:52 | 3:49:11 | 3:48:58 | |
98 | 5213 | Hodgins | James | Over40 | M | Runner | 1:52:26 | 1:55:59 | 3:49:12 | 3:48:25 | |
99 | 5016 | Butler | Jamie | Over50 | M | Runner | 1:40:07 | 2:09:34 | 3:49:46 | 3:49:41 | |
100 | 5058 | Owens | Nicholas | Over40 | M | Runner | 1:50:16 | 1:58:47 | 3:49:50 | 3:49:02 | |
101 | 5658 | Lawlor | Derek | Over40 | M | Runner | Crusaders AC | 1:42:51 | 2:06:50 | 3:50:16 | 3:49:40 |
102 | 5361 | O Keeffe | Jim | Over50 | M | Runner | Watergrasshill AC | 1:43:16 | 2:06:43 | 3:50:17 | 3:49:59 |
103 | 5782 | van Noordt | Rob | Over50 | M | Runner | Lierse Roadrunners | 1:50:07 | 1:59:54 | 3:50:53 | 3:50:01 |
104 | 5397 | Hussey | DAJ | Over40 | M | Runner | Kings Heath RC | 1:53:08 | 1:57:18 | 3:51:16 | 3:50:26 |
105 | 5668 | Mabille | Olivier | Senior | M | Runner | BdD | 1:50:10 | 2:00:42 | 3:51:20 | 3:50:51 |
106 | 5266 | Quinlan | James | Over40 | M | Runner | 1:43:47 | 2:07:24 | 3:51:34 | 3:51:10 | |
107 | 5072 | Lovatt | James | Senior | M | Runner | 1:48:29 | 2:02:48 | 3:51:41 | 3:51:17 | |
108 | 5086 | Crowe | Faolan | Senior | M | Runner | 1:54:55 | 1:56:39 | 3:51:54 | 3:51:33 | |
109 | 5060 | Cunniffe | Stephen | Over40 | M | Runner | 1:46:44 | 2:05:03 | 3:52:04 | 3:51:47 | |
110 | 5716 | Pender | Ross | Senior | M | Runner | 1:40:37 | 2:11:19 | 3:52:13 | 3:51:56 | |
111 | 5131 | Ballantyne | Declan | Over40 | M | Runner | 1:54:43 | 1:58:04 | 3:52:46 | 3:52:26 | |
112 | 5199 | EMOND | SIDONIE | Over40 | F | Runner | CA BAR/AUBE-BAYEL | 1:52:27 | 2:00:41 | 3:53:41 | 3:53:09 |
113 | 5071 | Godart | Sebastian | Over40 | M | Runner | Aurore Godart | 1:54:25 | 1:58:44 | 3:53:43 | 3:53:09 |
114 | 5693 | Mooney | Gillian | Over40 | F | Runner | 1:44:56 | 2:08:58 | 3:54:25 | 3:53:53 | |
115 | 5754 | Strang | Adam | Senior | M | Runner | 1:48:16 | 2:05:31 | 3:54:27 | 3:53:47 | |
116 | 5323 | Lyne | Miriam | Over40 | F | Runner | Valentia Island Triathlon Club | 1:55:29 | 1:58:18 | 3:54:28 | 3:53:47 |
117 | 5078 | Meredith | Thomas | Senior | M | Runner | 1:42:15 | 2:11:16 | 3:54:42 | 3:53:31 | |
118 | 5192 | Ward | Kenny | Senior | M | Runner | 1:52:32 | 2:01:57 | 3:55:00 | 3:54:29 | |
119 | 5023 | Monaghan | Simon | Senior | M | Runner | 1:49:51 | 2:04:17 | 3:55:13 | 3:54:08 | |
120 | 5015 | Fraipont | Justin | Senior | M | Runner | 1:55:11 | 1:59:02 | 3:55:17 | 3:54:13 | |
121 | 5165 | Kazio | Michal | Senior | M | Runner | 1:37:13 | 2:18:05 | 3:55:17 | 3:54:23 | |
122 | 5567 | Delatte | Sylvain Connor | Over40 | M | Runner | BDD | 1:50:09 | 2:04:43 | 3:55:20 | 3:54:53 |
123 | 5524 | Brady | Anne | Senior | F | Runner | Longford AC | 1:43:49 | 2:11:25 | 3:55:44 | 3:55:14 |
124 | 5653 | LAPOINTE | Jean | Over40 | M | Runner | 1:48:50 | 2:06:42 | 3:55:50 | 3:55:32 | |
125 | 5093 | PERELLO | Jean | Over40 | M | Runner | Darwin | 1:45:21 | 2:09:09 | 3:55:58 | 3:54:30 |
126 | 5683 | McDonnell | Aisling | Senior | F | Runner | 1:47:19 | 2:08:15 | 3:55:59 | 3:55:34 | |
127 | 5032 | Mc Laughlin | Kevin | Senior | M | Runner | 1:43:27 | 2:12:28 | 3:56:04 | 3:55:55 | |
128 | 5665 | loeuil | arthur | Senior | M | Runner | USVA | 1:27:33 | 2:28:45 | 3:56:20 | 3:56:18 |
129 | 5153 | CORNET | Alexandre | Over40 | M | Runner | ADN | 1:53:49 | 2:01:21 | 3:56:33 | 3:55:11 |
130 | 5160 | Sweeney | Damien | Senior | M | Runner | 1:54:29 | 2:01:58 | 3:57:04 | 3:56:27 | |
131 | 5392 | Martin | Simon | Over50 | M | Runner | CABB | 1:52:29 | 2:04:10 | 3:57:12 | 3:56:39 |
132 | 5513 | Blanchard | Arnaud | Over40 | M | Runner | 1:43:47 | 2:13:18 | 3:57:19 | 3:57:05 | |
133 | 5268 | Breathnach | Noreen | Senior | F | Runner | 1:56:24 | 2:00:04 | 3:57:26 | 3:56:28 | |
134 | 5550 | Colfer | Barry | Senior | M | Runner | 1:45:33 | 2:11:34 | 3:57:28 | 3:57:07 | |
135 | 5359 | Breen | Ross | Senior | M | Runner | 1:46:06 | 2:11:06 | 3:57:29 | 3:57:13 | |
136 | 5618 | Herve | Axel | Senior | M | Runner | 1:42:53 | 2:14:52 | 3:57:44 | 3:57:16 | |
137 | 5700 | Nijmeijer | Dirk | Over40 | M | Runner | Codac | 1:50:13 | 2:07:13 | 3:57:54 | 3:57:27 |
138 | 5369 | Keogh | James | Over40 | M | Runner | Kilfinane AC | 1:52:03 | 2:05:38 | 3:58:02 | 3:57:41 |
139 | Pacer | Vala | Deepak | Senior | M | Runner | 1:55:47 | 2:01:52 | 3:58:05 | 3:57:39 | |
140 | 5762 | Thompson | Joseph | Senior | M | Runner | 1:49:31 | 2:07:17 | 3:58:11 | 3:56:48 | |
141 | 5506 | Astiz | Eneko | Senior | M | Runner | 1:49:10 | 2:08:20 | 3:58:14 | 3:57:30 | |
142 | 5362 | Harte | John | Senior | M | Runner | 1:43:18 | 2:14:46 | 3:58:18 | 3:58:03 | |
143 | 5587 | Farrell | Brendan | Senior | M | Runner | 1:52:08 | 2:05:29 | 3:58:21 | 3:57:37 | |
144 | 5145 | BRETON | BENJAMIN | Senior | M | Runner | UPAC CRAON | 1:42:41 | 2:15:41 | 3:58:47 | 3:58:23 |
145 | 5641 | Kaard | Janek | Over40 | M | Runner | Elujooks | 1:43:22 | 2:15:16 | 3:58:51 | 3:58:38 |
146 | 5203 | Mitchell | Martin | Senior | M | Runner | 1:43:21 | 2:15:31 | 3:59:01 | 3:58:52 | |
147 | 5576 | DUMONT | Jerome | Senior | M | Runner | Brugmann Foundation | 1:43:14 | 2:15:27 | 3:59:01 | 3:58:42 |
148 | 5686 | McGuinness | Barry | Senior | M | Runner | 1:52:46 | 2:05:47 | 3:59:05 | 3:58:33 | |
149 | Pacer | Colhoun | Graeme | Senior | M | Runner | 1:55:37 | 2:03:08 | 3:59:13 | 3:58:45 | |
150 | 5189 | Jego | Jean-Baptiste | Senior | M | Runner | 1:40:52 | 2:18:06 | 3:59:21 | 3:58:58 | |
151 | 5002 | DARNET | BENOIT | Over50 | M | Runner | CABB | 1:53:12 | 2:05:52 | 3:59:41 | 3:59:09 |
152 | 5753 | Stoschitzky | Wolfgang | Senior | M | Runner | ESE - East Styrian Eagles | 1:50:20 | 2:09:00 | 3:59:49 | 3:59:20 |
153 | 5190 | McCaughey | Frank | Over40 | M | Runner | 1:55:33 | 2:03:59 | 4:00:11 | 3:59:32 | |
154 | 5615 | Heaphy | Darren | Senior | M | Runner | 1:50:24 | 2:09:27 | 4:00:14 | 3:59:51 | |
155 | 5626 | Hopper | Oisin | Senior | M | Runner | 1:58:36 | 2:01:06 | 4:00:20 | 3:59:42 | |
156 | 5601 | GERARD | Marie | Senior | F | Runner | Saint cham athletic club | 1:58:28 | 2:01:12 | 4:00:24 | 3:59:40 |
157 | 5549 | Coghlan | Andrew | Over40 | M | Runner | 1:50:22 | 2:09:43 | 4:00:26 | 4:00:05 | |
158 | 5551 | COLLETER | ERIC | Over50 | M | Runner | 1:48:11 | 2:12:04 | 4:00:31 | 4:00:14 | |
159 | 5360 | Walshe | Rob | Over40 | M | Runner | 1:45:16 | 2:15:08 | 4:00:47 | 4:00:24 | |
160 | 5581 | Elwood | Ross | Senior | M | Runner | 1:56:17 | 2:04:20 | 4:01:05 | 4:00:37 | |
161 | 5366 | Ostheimer | Conor | Senior | M | Runner | 1:54:50 | 2:06:21 | 4:01:45 | 4:01:12 | |
162 | 5556 | Coyne | Colm | Over40 | M | Runner | 1:52:35 | 2:09:34 | 4:02:39 | 4:02:08 | |
163 | 5179 | Brinkerhoff | Mark | Over50 | M | Runner | 1:51:19 | 2:11:03 | 4:02:53 | 4:02:22 | |
164 | 5225 | Colmagro | Laurent | Over40 | M | Runner | Darwin | 1:52:16 | 2:09:06 | 4:02:57 | 4:01:29 |
165 | 5755 | STRINA | Laurent | Over40 | M | Runner | Agile talon | 1:51:45 | 2:10:29 | 4:03:18 | 4:02:14 |
166 | 5583 | EVEN | Marc | Over50 | M | Runner | Agile Talon | 1:54:09 | 2:08:05 | 4:03:20 | 4:02:14 |
167 | 5772 | Ua Briain | Seosamh | Senior | M | Runner | 1:48:02 | 2:15:06 | 4:03:25 | 4:03:08 | |
168 | 5234 | GOURJAULT | Cedric | Over40 | M | Runner | 1:44:54 | 2:18:36 | 4:03:52 | 4:03:30 | |
169 | 5315 | Niblock | Cheryl | Over40 | F | Runner | 1:55:38 | 2:07:42 | 4:03:52 | 4:03:21 | |
170 | 5773 | Uhlback | Markku | Senior | M | Runner | Pakara-Make | 1:55:15 | 2:07:32 | 4:04:00 | 4:02:47 |
171 | 5694 | Morris | Paul | Over50 | M | Runner | 1:55:38 | 2:08:03 | 4:04:07 | 4:03:40 | |
172 | 5639 | Joyce | Claire | Over40 | F | Runner | Lucan Harriers | 1:55:17 | 2:08:17 | 4:04:09 | 4:03:34 |
173 | 5526 | Brossar | Julien Connan | Senior | M | Runner | BDD | 1:50:14 | 2:13:39 | 4:04:20 | 4:03:52 |
174 | 5780 | Van den Houdt | Guy | Over60 | M | Runner | ZWAT | 1:55:51 | 2:08:17 | 4:04:36 | 4:04:08 |
175 | 5248 | O'Kane | Michael | Over40 | M | Runner | Slemish Striders | 1:55:26 | 2:08:45 | 4:04:45 | 4:04:12 |
176 | 5198 | Delesalle | Jean-Francois | Over50 | M | Runner | 1:54:45 | 2:09:31 | 4:05:12 | 4:04:16 | |
177 | 5645 | KERDRAON | Jean-Francois | Over40 | M | Runner | 1:50:44 | 2:14:19 | 4:05:21 | 4:05:03 | |
178 | 5391 | KERDRAON | OLIER | Over50 | M | Runner | 1:50:31 | 2:14:33 | 4:05:21 | 4:05:04 | |
179 | 5214 | kerdraon | denis | Over50 | M | Runner | 1:50:32 | 2:14:32 | 4:05:21 | 4:05:04 | |
180 | 5786 | Watson | Ian | Over40 | M | Runner | 1:53:21 | 2:11:26 | 4:05:23 | 4:04:47 | |
181 | 5048 | Brunnock | Patrick | Senior | M | Runner | 1:56:44 | 2:08:09 | 4:05:25 | 4:04:54 | |
182 | 5218 | NAZARET | Jean-Marie | Over50 | M | Runner | THE BONAV'S | 1:45:58 | 2:19:21 | 4:05:43 | 4:05:20 |
183 | 5628 | Horne | Beth | Over50 | M | Runner | 1:52:40 | 2:12:58 | 4:06:06 | 4:05:38 | |
184 | 5623 | Holdstock-Brown | Benjamin | Senior | M | Runner | 1:43:27 | 2:22:44 | 4:06:22 | 4:06:11 | |
185 | 5265 | Barton | Kelvin | Over40 | M | Runner | New Eltham Joggers | 4:06:01 | 4:06:23 | 4:06:01 | |
186 | 5685 | McGinness | Jade | Senior | F | Runner | 1:51:41 | 2:14:47 | 4:07:09 | 4:06:28 | |
187 | 5661 | LEDUC | Jean-marc | Over50 | M | Runner | ESFRA | 1:51:12 | 2:15:26 | 4:07:19 | 4:06:38 |
188 | 5728 | Quinn | Sean | Over50 | M | Runner | Slemish Striders | 1:55:30 | 2:11:34 | 4:07:37 | 4:07:03 |
189 | 5251 | BRIERE | Bastien | Senior | M | Runner | 1:43:23 | 2:24:12 | 4:07:46 | 4:07:35 | |
190 | 5512 | Bessieres | Herve | Over40 | M | Runner | London Front Runners | 1:49:32 | 2:18:04 | 4:07:58 | 4:07:36 |
191 | 5161 | Crema | Chris | Over40 | M | Runner | Cape Cod Athletic Club | 1:45:02 | 2:22:33 | 4:08:01 | 4:07:41 |
192 | 5771 | Twomey | Muirna | Over40 | F | Runner | 1:50:18 | 2:18:05 | 4:08:52 | 4:08:23 | |
193 | 5162 | Hayden | Matthew | Senior | M | Runner | 1:43:23 | 2:25:36 | 4:09:09 | 4:08:59 | |
194 | 5677 | Matz | Brigitte | Over50 | F | Runner | 1:57:32 | 2:11:17 | 4:09:35 | 4:08:49 | |
195 | 5157 | Brown | Rory | Senior | M | Runner | 1:59:38 | 2:10:05 | 4:09:50 | 4:09:43 | |
196 | 5558 | Cross | Emily | Senior | F | Runner | 1:55:06 | 2:15:06 | 4:10:12 | 4:09:50 | |
197 | 5227 | McGrinder | Lorraine | Over40 | F | Runner | Lifford Strabane AC | 1:57:29 | 2:12:53 | 4:10:48 | 4:10:22 |
198 | 5337 | Kovak | Samuel | Senior | M | Runner | Absolute Zeroes | 1:55:44 | 2:14:39 | 4:11:01 | 4:10:23 |
199 | 5720 | PILLAULT | BENOIT | Over40 | M | Runner | ESPERANCE ANTIBES | 1:43:25 | 2:27:26 | 4:11:04 | 4:10:52 |
200 | 5109 | Borton | Paul | Senior | M | Runner | 1:48:07 | 2:22:28 | 4:11:08 | 4:10:35 | |
201 | 5759 | Marcovecchio | Vincenzo | Senior | M | Runner | 1:54:59 | 2:16:23 | 4:11:48 | 4:11:22 | |
202 | 5399 | Herrera Santos | Lorena | Senior | F | Runner | 1:55:10 | 2:16:15 | 4:11:57 | 4:11:25 | |
203 | 5640 | Joyce | Toby | Senior | M | Runner | 1:56:36 | 2:14:44 | 4:12:00 | 4:11:20 | |
204 | 5223 | KEOGH | Gerard | Senior | M | Runner | 1:54:48 | 2:17:20 | 4:12:31 | 4:12:07 | |
205 | 5113 | Cummins | Robert | Over40 | M | Runner | 1:54:51 | 2:17:21 | 4:12:35 | 4:12:12 | |
206 | 5518 | Borton | Ian | Senior | M | Runner | Aquinas College | 1:49:38 | 2:22:33 | 4:12:35 | 4:12:11 |
207 | 5302 | Hill | Michael | Senior | M | Runner | 1:56:39 | 2:15:35 | 4:12:49 | 4:12:14 | |
208 | 5087 | Kelly | Coilin | Over50 | M | Runner | 1:55:37 | 2:16:39 | 4:12:57 | 4:12:16 | |
209 | 5280 | Winters | Eugene | Over60 | M | Runner | Marathon Club Ireland | 1:55:19 | 2:17:02 | 4:13:06 | 4:12:22 |
210 | 5393 | Quemeneur | Laurence | Over50 | F | Runner | Guipavas Oxygene | 1:58:22 | 2:14:06 | 4:13:09 | 4:12:29 |
211 | 5081 | Semple | Michael | Over50 | M | Runner | 1:50:30 | 2:22:17 | 4:13:10 | 4:12:47 | |
